Средние показатели команд в лиге
| Команда | Игр | PTS | AST | DRB | ORB | BLK | PF |
|---|---|---|---|---|---|---|---|
| 41 | 84 | 17 | 27 | 11 | 4 | 18 | |
| Albury-Wodonga Bandits | 20 | 84 | 15 | 26 | 10 | 3 | 16 |
| Ballarat | 22 | 91 | 18 | 25 | 9 | 4 | 17 |
| Bankstown Bruins | 20 | 88 | 16 | 27 | 12 | 4 | 19 |
| Bendigo Braves | 22 | 85 | 15 | 28 | 11 | 3 | 20 |
| Brisbane Capitals | 16 | 95 | 24 | 29 | 12 | 2 | 18 |
| Cairns Marlins | 17 | 101 | 18 | 29 | 11 | 3 | 16 |
| Canberra | 20 | 85 | 18 | 30 | 10 | 3 | 16 |
| Casey Cavaliers | 23 | 92 | 14 | 26 | 10 | 4 | 18 |
| Central Coast Crusaders | 23 | 84 | 16 | 29 | 12 | 4 | 18 |
| Central Districts Lions | 20 | 92 | 19 | 30 | 12 | 4 | 20 |
| Cockburn Cougars | 22 | 96 | 20 | 23 | 14 | 3 | 19 |
| Dandenong | 24 | 94 | 18 | 27 | 10 | 3 | 16 |
| Diamond Valley | 22 | 92 | 19 | 27 | 11 | 3 | 20 |
| East Perth Eagles | 23 | 90 | 22 | 27 | 10 | 3 | 18 |
| Eastern Mavericks | 18 | 89 | 19 | 26 | 10 | 3 | 19 |
| Eltham | 24 | 88 | 21 | 28 | 10 | 4 | 15 |
| Forestville Eagles | 21 | 91 | 22 | 28 | 14 | 3 | 15 |
| Frankston | 24 | 94 | 18 | 24 | 11 | 3 | 20 |
| Geelong | 22 | 86 | 16 | 27 | 11 | 3 | 18 |
| Geraldton Buccaneers | 22 | 92 | 22 | 26 | 10 | 3 | 17 |
| Gold Coast Rollers | 19 | 105 | 23 | 28 | 11 | 3 | 17 |
| Goldfields Giants | 22 | 85 | 16 | 29 | 11 | 3 | 16 |
| Hills Hornets | 20 | 77 | 15 | 27 | 11 | 5 | 16 |
| Hobart Chargers | 22 | 94 | 17 | 27 | 8 | 2 | 18 |
| Hornsby S. | 20 | 82 | 17 | 27 | 12 | 4 | 19 |
| Illawarra Hawks 2 | 22 | 92 | 18 | 32 | 10 | 3 | 16 |
| Inner West Bulls | 20 | 84 | 16 | 28 | 10 | 4 | 16 |
| Ipswich Force | 20 | 98 | 20 | 27 | 10 | 2 | 17 |
| Joondalup Wolves | 23 | 98 | 21 | 28 | 10 | 2 | 18 |
| Kalamunda Eastern Suns | 23 | 96 | 20 | 28 | 10 | 3 | 17 |
| Keilor Thunder | 23 | 92 | 18 | 24 | 10 | 3 | 17 |
| Kilsyth | 23 | 92 | 20 | 27 | 9 | 3 | 17 |
| Knox | 23 | 99 | 20 | 28 | 13 | 4 | 18 |
| Lakeside Lightning | 22 | 86 | 20 | 28 | 12 | 3 | 17 |
| Logan Thunder | 18 | 101 | 25 | 32 | 11 | 3 | 19 |
| Mackay Meteors | 17 | 98 | 20 | 30 | 10 | 3 | 18 |
| Maitland M. | 22 | 87 | 16 | 27 | 10 | 4 | 19 |
| Mandurah Magic | 22 | 95 | 21 | 27 | 12 | 2 | 16 |
| Manly W. | 22 | 83 | 18 | 29 | 11 | 4 | 17 |
| Melbourne Tigers | 25 | 88 | 20 | 26 | 9 | 4 | 18 |
| Mt Gambier | 24 | 89 | 16 | 25 | 10 | 4 | 17 |
| Newcastle Falcons | 20 | 76 | 14 | 25 | 9 | 3 | 17 |
| North Adelaide Rockets | 18 | 98 | 19 | 28 | 10 | 3 | 19 |
| North B. | 2 | 90 | 33 | 33 | 11 | 2 | 14 |
| North Gold Coast Seahawks | 16 | 88 | 18 | 26 | 12 | 3 | 21 |
| Northern Tasmania | 22 | 91 | 17 | 25 | 11 | 2 | 18 |
| Norths Bears | 21 | 86 | 18 | 29 | 12 | 4 | 17 |
| Northside Wizards | 16 | 89 | 19 | 25 | 12 | 3 | 22 |
| Norwood Flames | 18 | 89 | 20 | 28 | 14 | 3 | 22 |
| Nunawading | 24 | 97 | 20 | 26 | 11 | 3 | 18 |
| Perry Lakes Hawks | 23 | 94 | 18 | 26 | 11 | 2 | 19 |
| Perth Redbacks | 21 | 96 | 21 | 25 | 10 | 2 | 18 |
| Ringwood | 22 | 95 | 19 | 25 | 8 | 3 | 20 |
| Rockhampton Rockets | 16 | 97 | 23 | 28 | 12 | 3 | 18 |
| Rockingham Flames | 23 | 103 | 24 | 29 | 11 | 2 | 15 |
| Sandringham Sabres | 24 | 94 | 18 | 32 | 9 | 5 | 19 |
| South Adelaide Panthers | 36 | 83 | 16 | 29 | 12 | 5 | 18 |
| South West Metro Pirates | 16 | 88 | 20 | 29 | 12 | 3 | 21 |
| South West Slammers | 22 | 87 | 20 | 26 | 11 | 2 | 18 |
| Southern District | 16 | 96 | 20 | 27 | 13 | 4 | 24 |
| Southern Tigers | 18 | 94 | 20 | 28 | 13 | 3 | 18 |
| Sturt Sabres | 19 | 89 | 21 | 31 | 9 | 2 | 17 |
| Suncoast Clippers | 17 | 98 | 22 | 29 | 12 | 3 | 20 |
| Sutherland Sharks | 22 | 86 | 17 | 31 | 11 | 4 | 18 |
| Townsville Heat | 16 | 90 | 18 | 27 | 10 | 2 | 18 |
| Warwick Senators | 21 | 90 | 19 | 27 | 11 | 3 | 19 |
| Waverley | 22 | 89 | 18 | 26 | 9 | 3 | 19 |
| West Adelaide Bearcats | 18 | 91 | 20 | 29 | 11 | 2 | 17 |
| Willetton Tigers | 23 | 98 | 25 | 28 | 11 | 4 | 16 |
| Woodville Warriors | 18 | 88 | 22 | 29 | 11 | 5 | 16 |
Средние показатели по всей лиге
| PTS | AST | DRB | ORB | BLK | PF |
|---|---|---|---|---|---|
| 91 | 19 | 27 | 11 | 3 | 18 |
Последние результаты
| Дата | Матч | Счёт |
|---|---|---|
| 08.08 | Illawarra Hawks 2 - Sutherland Sharks | 85:79 |
| 08.08 | Melbourne Tigers - Frankston | 79:82 |
| 08.08 | Eltham - Nunawading | 89:91 |
| 08.08 | Norths Bears - Central Coast Crusaders | 94:80 |
| 08.08 | - Forestville Eagles | 58:77 |
| 08.08 | Gold Coast Rollers - Ipswich Force | 116:120 |
| 07.08 | Geraldton Buccaneers - Willetton Tigers | 74:78 |
| 07.08 | Gold Coast Rollers - Ipswich Force | 85:118 |
| 06.08 | Rockingham Flames - Perry Lakes Hawks | 88:75 |
| 02.08 | Manly W. - Central Coast Crusaders | 71:73 |
| 01.08 | Kalamunda Eastern Suns - Perry Lakes Hawks | 81:57 |
| 01.08 | Gold Coast Rollers - Logan Thunder | 91:127 |
| 01.08 | Eltham - Dandenong | 87:69 |
| 01.08 | Cairns Marlins - Ipswich Force | 102:91 |
| 01.08 | Nunawading - Keilor Thunder | 83:79 |
Ближайшие матчи NBL States